Pursuant to Policy No. 2014-1 – Local Road Millage Program Project Selection Guidelines, at its regular meeting on December 11, 2018 the Eaton County Board of Road Commissioners approved the following preliminary list of projects for inclusion in the 2019 Local Road Millage Program. The Board will review and consider public comment until February 15, 2019 and may add, delete or modify projects in the program as they determine appropriate. Please contact the Road Commission office at ecrc@eatoncountyroad.com or 517-543-1630 to provide input.
Project Number | Township | Road Segment | Treatment | Length (Miles) |
190042 | Benton | Pinch Hwy, Oneida to Johnson | Paved Road Resurface | 1.00 |
190053 | Brookfield | Hicks Hwy, Ainger to McDonald | Paved Road Resurface | 0.77 |
190052 | Brookfield | Spicerville Hwy, Bradley to Ainger | Paved Road Resurface | 0.99 |
190048 | Carmel | Stine Rd, M-79 to Valley | Paved Road Resurface | 1.01 |
190039 | Delta | Apple Ridge Dr, Kenway to Chanticleer | Paved Road Resurface | 0.12 |
190017 | Delta | Applewood Dr, Plum Hollow to Berrywood | Paved Road Resurface | 0.25 |
190007 | Delta | Austin Way, twp line to its end | Paved Road Resurface | 0.01 |
190027 | Delta | Barton Rd, Waverly to its end | Paved Road Resurface | 0.62 |
190025 | Delta | Bentwood Dr, Fieldcrest to Blackberry | Paved Road Resurface | 0.09 |
190018 | Delta | Berrywood Pl, Applewood to its end | Paved Road Resurface | 0.03 |
190021 | Delta | Blackberry Ln, Sherwood to Barton | Paved Road Resurface | 0.40 |
190030 | Delta | Blanche Ave, Dibble to Waverly | Paved Road Resurface | 0.13 |
190035 | Delta | Chanticleer Trl, Farmstead to Green Meadows | Paved Road Resurface | 0.46 |
190009 | Delta | Delta Commerce Dr, Saginaw to Canal Club | Paved Road Resurface | 0.59 |
190032 | Delta | Dorene Dr, Elmwood to its end | Paved Road Resurface | 0.09 |
190040 | Delta | Ena Dr, Lanac to Rickle | Paved Road Resurface | 0.12 |
190034 | Delta | Farmstead Ln, St. Joe to Green Meadows | Paved Road Resurface | 0.44 |
190019 | Delta | Fieldcrest Dr, Maycroft to Bentwood | Paved Road Resurface | 0.17 |
190008 | Delta | Francis Ct, Canal to its end | Paved Road Resurface | 0.13 |
190011 | Delta | Grape Arbor Ln, Elmwood to Lotipac | Paved Road Resurface | 0.22 |
190033 | Delta | Green Meadows Dr, Farmstead to Kenway | Paved Road Resurface | 0.37 |
190038 | Delta | Homestead Dr, Kenway to its end | Paved Road Resurface | 0.03 |
190029 | Delta | Hume Blvd, St. Joe to its end | Paved Road Resurface | 0.49 |
190024 | Delta | Kenilworth Dr, Fieldcrest to Blackberry | Paved Road Resurface | 0.10 |
190037 | Delta | Kenway Dr, St. Joe to Green Meadows | Paved Road Resurface | 0.50 |
190041 | Delta | Lanac St, Ena to Canal | Paved Road Resurface | 0.28 |
190013 | Delta | Lotipac Pl, Palisade to Grape Arbor | Paved Road Resurface | 0.06 |
190026 | Delta | Mar Moor Dr, Willow to Waverly | Paved Road Resurface | 0.67 |
190020 | Delta | Maycroft Rd, Plum Hollow to Sherwood | Paved Road Resurface | 0.11 |
190031 | Delta | Otis Ave, Dibble to Waverly | Paved Road Resurface | 0.13 |
190014 | Delta | Palisade Dr, Spearberry to Lotipac | Paved Road Resurface | 0.10 |
190016 | Delta | Plum Hollow Dr, Elmwood to Maycroft | Paved Road Resurface | 0.28 |
190028 | Delta | Shady Hill Ln, Willow to Barton | Paved Road Resurface | 0.25 |
190023 | Delta | Shannon Ln, Fieldcrest to Blackberry | Paved Road Resurface | 0.11 |
190022 | Delta | Sherwood Ln, Blackberry to its end | Paved Road Resurface | 0.04 |
190015 | Delta | Spearberry Ln, Plum Hollow to Palisade | Paved Road Resurface | 0.06 |
190010 | Delta | Westbury Cir, Delta Commerce to its end | Paved Road Resurface | 0.10 |
190036 | Delta | Windmill Ct, Chanticleer to its end | Paved Road Resurface | 0.04 |
190049 | Eaton | Fairview Hwy, Otto to 1700 ft west | Paved Road Resurface | 0.32 |
190050 | Eaton | Gidner Rd, Packard to Kinsel | Paved Road Resurface | 1.02 |
190051 | Eaton Rapids | Columbia Hwy, Gunnell to Canal | Paved Road Resurface | 1.00 |
190055 | Hamlin | Smithville Rd, Plains to VFW | Paved Road Resurface | 1.00 |
190046 | Kalamo | Carlisle Hwy, Pease to Ionia | Paved Road Resurface | 1.01 |
190047 | Kalamo | Spore Hwy, Ionia to its end | Paved Road Resurface | 0.24 |
190007 | Oneida | Austin Way, St. Joe to twp line | Paved Road Resurface | 0.15 |
190004 | Oneida | Millstone Dr, Saginaw to Tall Oaks | Paved Road Resurface | 0.49 |
190003 | Oneida | St. Joe Hwy, Fees to Oneida | Paved Road Resurface | 1.00 |
190006 | Oneida | Stone Bluff Dr, Overbrook to its end | Paved Road Resurface | 0.20 |
190005 | Oneida | Tall Oaks, Stone Bluff to Millstone | Paved Road Resurface | 0.07 |
190002 | Roxand | St. Joe Hwy, Mulliken to Boyer | Paved Road Resurface | 1.00 |
190001 | Sunfield | St. Joe Hwy, Ionia to M-50 | Paved Road Resurface | 1.53 |
190054 | Walton | Spicerville Hwy, Sherman to Narrow Lake | Paved Road Resurface | 2.00 |
190045 | Windsor | Gunnell Rd, Stub to Vermontville | Paved Road Resurface | 1.50 |
190043 | Windsor | Rossman Hwy, Gunnell to Canal | Paved Road Resurface | 1.00 |
190044 | Windsor | Rossman Hwy, Smith to M-99 | Paved Road Resurface | 1.00 |
190068 | Bellevue | Ackley Rd, county line to Baseline | Gravel Road Resurface | 0.25 |
190067 | Bellevue | Babcock Rd, Baseline to Butterfield | Gravel Road Resurface | 0.76 |
190069 | Bellevue | Pease Rd, Follett to Five Point | Gravel Road Resurface | 1.03 |
190066 | Bellevue | Baseline Hwy, 16 Mile to pavement | Gravel Road Resurface | 1.51 |
190070 | Bellevue | Spicerville Hwy, Lacey Lake to Bradley | Gravel Road Resurface | 0.94 |
190062 | Chester | Hubbard Rd, Kinsel to Vermontville | Gravel Road Resurface | 2.00 |
190061 | Chester | Wheaton Rd, Gresham to Needmore | Gravel Road Resurface | 2.94 |
190064 | Eaton | Fairview Hwy, Jaydonna to Russell Lea | Gravel Road Resurface | 0.37 |
190065 | Eaton | Long Hwy, Stewart to Perkey | Gravel Road Resurface | 0.50 |
190063 | Eaton | Mills Hwy, Narrow Lake to Perkey | Gravel Road Resurface | 1.01 |
190057 | Oneida | Davis Hwy, Hartel to Royston | Gravel Road Resurface | 1.00 |
190058 | Vermontville | Curtis Rd, Kinsel to city limit | Gravel Road Resurface | 0.31 |
190059 | Vermontville | Pease Rd, Kinsel to Nashville | Gravel Road Resurface | 1.00 |
190060 | Vermontville | Kinsel Hwy, Curtis to Ionia | Gravel Road Resurface | 3.07 |
Subdivisions (Delta, Oneida, Windsor)