Pursuant to Policy No. 2014-1 – Local Road Millage Program Project Selection Guidelines, at its regular meeting on December 10, 2019 the Eaton County Board of Road Commissioners approved the following preliminary list of projects for inclusion in the 2020 Local Road Millage Program. The Board will review and consider public comment until February 15, 2020 and may add, delete or modify projects in the program as they determine appropriate. Please contact the Road Commission office at ecrc@eatoncountyroad.com or 517-543-1630 to provide input.
Project No. | Township | Road | From | To | Treatment | Length |
200055 | Bellevue | Babcock Rd | W Baseline Hwy | Sheerwood Hwy | Gravel Road Resurface | 1.265 |
200056 | Bellevue | Cook Rd | W Butterfield Hwy | Sherwood Hwy | Gravel Road Resurface | 0.547 |
200057 | Bellevue | Sherwood Hwy | Hall Rd | City/Twp Line | Gravel Road Resurface | 2.039 |
200058 | Benton | E Santee Hwy | N Cochran Rd | Benton Rd | Gravel Road Resurface | 0.995 |
200043 | Brookfield | E Spicerville Hwy | Cochran Rd | Sherman Rd | Paved Road Resurface | 0.993 |
200044 | Carmel | N Bradley Rd | W Lawrence Hwy | Valley Hwy | Paved Road Resurface | 1.012 |
200059 | Chester | Lamie Hwy | N Chester Rd | Stine Rd | Gravel Road Resurface | 1.00 |
200060 | Chester | Mulliken Rd | Lamie Hwy | W Vermontville Hwy | Gravel Road Resurface | 1.083 |
200061 | Chester | N Bradley Rd | Lamie Hwy | W Vermontville Hwy | Gravel Road Resurface | 1.009 |
200062 | Chester | N Stine Rd | W Kinsel Hwy | Lamie Hwy | Gravel Road Resurface | 1.005 |
200001 | Delta | Amberina Dr | Ruby Glass Rd | Cardinal Ln | Paved Road resurface | 0.23 |
200002 | Delta | Armstrong Dr | Willow Hwy | Webster Rd | Paved Road Resurface | 0.237 |
200003 | Delta | Aspen Dr | Powderhorn Dr | Snow Rd | Paved Road Resurface | 0.214 |
200004 | Delta | Birchwood Way | Boxwood Ln | Elmwood Rd | Paved Road Resurface | 0.216 |
200005 | Delta | Bobsyl Lan | Denmark Ave | Countryside Dr | Paved Road Resurface | 0.122 |
200006 | Delta | Cardinal Ln | Lindy Dr | Amberina Dr | Paved Road Resurface | 0.116 |
200007 | Delta | Chimneyrock Dr | Powderhorn Dr | Durango Dr | Paved Road Resurface | 0.172 |
200008 | Delta | Clearview Ave | Edmund Way | Grandwoods Dr | Paved Road Resurface | 0.16 |
200009 | Delta | Countryside Dr | Dead End or Start | Denmark Ave | Paved Road resurface | 0.122 |
200010 | Delta | Denmark Ave | Bobsyl Ln | Corkery Ln | Paved Road Resurface | 0.122 |
100011 | Delta | Durango Dr | Otter Dr | Chimneyrock Dr | Paved Road Resurface | 0.269 |
200012 | Delta | Dutch Hill Dr | E Saint Joe Hwy | Omar St | Paved Road Resurface | 0.265 |
200013 | Delta | Edmund Way | Willow Hwy | River Ridge Dr | Paved Road Resurface | 0.115 |
200014 | Delta | Elmwood Rd | Willow Hwy | Greenbriar Rd | paved Road Resurface | 0.126 |
200015 | Delta | Fairbanks Dr | Powderhorn Dr | Durango Dr | Paved Road Resurface | 0.174 |
200016 | Delta | Grandwoods Dr | Willow Hwy | Dead End or Start | Paved Road Resurface | 0.465 |
200017 | Delta | Greenbriar Rd | Holiday Ln | Elmwood Rd | Paved Road Resurface | 0.147 |
200018 | Delta | Hamlet Ct | Countryside Dr | Dead End or STart | paved Road Resurface | 0.043 |
200019 | Delta | Hilltop Dr | Toboggan Ln | Lindy Dr & Pony Trl | Paved Road Resurface | 0.059 |
200020 | Delta | Holiday Ln | Willow Hwy | River Ridge Dr | Paved Road Resurface | 0.234 |
200021 | Delta | Jade Dr | Dutch Hill Dr | Omar St | Paved Road Resurface | 0.208 |
200022 | Delta | Lindy Dr | Willow Hwy | Pony Trl | Paved Road Resurface | 0.084 |
200023 | Delta | Malta Cir | Dutch Hill Dr | Dead End or Start | Paved Road Resurface | 0.044 |
200024 | Delta | Midland Dr | Elmwood Rd | E Mall Dr | Paved Road Resurface | 0.137 |
200025 | Delta | Moultrie Cir | Dutch Hill Dr | Dead End or Start | Paved Rad Resurface | 0.06 |
200026 | Delta | Omar St | Dutch Hill Dr | Jade Dr | Paved Road Resurface | 0.112 |
200027 | Delta | Otter Dr | Southfork Cir | Druango Dr | Paved Road Resurface | 0.144 |
200028 | Delta | Pepperwood Dr | Aspen Dr | Chimneyrock Dr | Paved Road Resurface | 0.132 |
200029 | Delta | Pony Trl | Toboggan Ln | Armstrong Dr | Paved Raod Resurface | 0.176 |
200030 | Delta | Powderhorn Dr | South Fork Cir | E Saint Joe Hwy | Paved Road Resurface | 0.388 |
200031 | Delta | Provincial Ave | Wildon Way | Dead End or Start | Paved Road Resurface | 0.084 |
200032 | Delta | River Ct | River Ridge Dr | Dead End or Start | Paved Road Resurface | 0.043 |
200033 | Delta | River Ridge Dr | Boxwood Ln | Grandwoods Park Dr | Paved Road Resurface | 0.857 |
200034 | Delta | Rubina Way | Amberina Dr | Dead End or Start | Paved Road Resurface | 0.057 |
200035 | Delta | Ruby Glass Rd | Lindy Dr | Dead End or Start | Paved Road Resurface | 0.111 |
200036 | Delta | Sierra Dr | Powderhorn Dr | Pepperwood Dr | Paved Road Resurface | 0.115 |
200037 | Delta | Southfork Cir | Powderhorn Dr | Dead End or Start | Paved Road Resurface | 0.043 |
200038 | Delta | Boboggan Ln | Hilltop Dr | Armstrong Dr | Paved Road Resurface | 0.165 |
200039 | Delta | Wayland Dr | River Ridge Dr | Grandwoods Dr | Paved Road Resurface | 0.11 |
200040 | Delta | Wildon Way | Provincial Ave | Countryside Dr | Paved Road Resurface | 0.125 |
200045 | Eaton | S Stewart Rd | Mills Hwy | E Clinton Trail | Paved Road Resurface | 2.012 |
200046 | Eaton Rapids | Arch Rd | Barnes Rd | Toles Rd | Paved Road Resurface | 1.0001 |
200063 | Hamlin | Hale Hwy | Kinneville Rd | Tucker Rd | Gravel Road Resurface | 0.464 |
200064 | Hamlin | Hogsback Rd | E Spicerville Hwy | City/Twp Line | Gravel Road Resurface | 0.622 |
200065 | Hamlin | Taylor Rd | Tucker Rd | VFW Hwy | Gravel Road Resurface | 0.286 |
200066 | Hamlin | Tucker | Kinneville Rd | VFW Hwy | Gravel Road Resurface | 1.218 |
200047 | Kalamo | Carlisle Hwy | S Ionia rd | Perry Rd | Paved Road Resurface | 0.999 |
200041 | Oneida | Maywood Dr | E Saginaw Hwy | Ruth Dr | Paved Road Resurface | 0.145 |
200042 | Oneida | Ruth Dr | Maywood Dr | Maywood Dr | Paved Road Resurface | 0.08 |
200048 | Oneida | E Strange Hwy | Benton Rd | Oneida Rd | Paved Road Resurface | 2.003 |
200049 | Roxand | W St. Joe Hwy | Sectin Line | Mulliken Rd | Paved Road Resurface | 1.005 |
200050 | Sunfield | Granger Hwy | Brown Rd | Dow Rd | Paved Road Resurface | 1.993 |
200067 | Vermontville | Nashville Hwy | N Ionia Rd | W Kinsel Hwy | Gravel Road Resurface | 2.373 |
200068 | Vermontville | N Shaytown Rd | W Kinsel Hwy | W Vermontville Hwy | Gravel Road Resurface | 2.001 |
200051 | Walton | S Bradley Rd | W Spicerville Hwy | W Five Point Hwy | Paved Road Resurface | 1.014 |
200052 | Windsor | Nixon Rd | Rossman Hwy | W Vermontville Hwy1 | Paved Road Resurface | 1 |
200053 | Windsor | Pray Rd | E Kinsel Hwy | Rossman Hwy | Paved Road Resurface | 0.995 |
200054 | Windsor | Rossman Hwy | Pray Rd | Nixon Rd | Paved Road Resurface | 0.251 |
Subdivisions (Delta, Oneida, Windsor)