Pursuant to Policy No. 2014-1 – Local Road Millage Program Project Selection Guidelines, at its regular meeting on December 8, 2020 the Eaton County Board of Road Commissioners approved the following preliminary list of projects for inclusion in the 2021 Local Road Millage Program. The Board will review and consider public comment until February 15, 2021 and may add, delete or modify projects in the program as they determine appropriate. Please contact the Road Commission office at ecrc@eatoncountyroad.com or 517-543-1630 to provide input.
Project Number | Township | Road | From | To | Treatment | Length |
220001 | Delta | Alan Ln | Bradford | Its End | Paved Road Resurface | 0.38 |
220002 | Delta | Alisa Ln | Lochgreen | Prestwick | Paved Road Resurface | 0.06 |
220003 | Delta | Amor Ln | Willow | Its End | Paved Road Resurface | 0.25 |
220004 | Oneida | Benton | M-43 | St. Joe | Paved Road Resurface | 2.01 |
220005 | Delta | Bluestone Dr | Creyts | Settlers Hill | Paved Road Resurface | 0.12 |
220006 | Delta | Bradford | Willowbrook | Its End | Paved Road Resurface | 0.21 |
220007 | Delta | Cabrena Dr. | Smokedrift | Riley Ridge | Paved Road Resurface | 0.12 |
220008 | Carmel | Carlisle | Stine | Gregory | Crush & Shape | 1.83 |
220009 | Delta | Carlson Rd | West Greenfield Rd | Broadbent | Paved Road Resurface | 0.2 |
220010 | Delta | Cherbourg Dr | Montevideo | St. Joe | Paved Road Resurface | 0.09 |
220011 | Delta | East Greenfield Rd | Amor | Its End | Paved Road Resurface | 0.11 |
220012 | Delta | East Greenfield Rd | Greenfield | Its End | Paved Road Resurface | 0.48 |
220013 | Eaton | Flanders | M-50 | Narrow Lake | Crush & Shape | 1.46 |
220014 | Delta | Greenfield Dr | Greenfield | M-43 | Paved Road Resurface | 0.07 |
220015 | Delta | Grenoble Dr. | Montevideo | Montevideo | Paved Road Resurface | 0.3 |
220016 | Windsor | Gunnell | Windsor | Vermontville | Paved Road Resurface | 2 |
220017 | Hamlin | Houston | Holmes | Kinneville | Crush & Shape | 1.26 |
220018 | Eaton | Kimberly Dr | Otto | its End | Paved Road Resurface | 0.13 |
220019 | Delta | Lochgreen Dr. | St Joe | Its End | Paved Road Resurface | 0.23 |
220020 | Delta | Montevideo | Anacapri | Its End | Paved Road Resurface | 0.44 |
220021 | Delta | Prestwick Dr. | St Joe | Its End | Paved Road Resurface | 0.26 |
220022 | Delta | Riley Ridge Dr | Willowbrook | Cabrena | Paved Road Resurface | 0.28 |
220023 | Delta | Settlers Hill Dr | Windcharme | Its End | Paved Road Resurface | 0.14 |
220024 | Sunfield | Shaytown | M-43 | End of Pavement | Crush & Shape | 1.22 |
220025 | Walton | Sherwood | Olivet CL | End of Pavement | Paved Road Resurface | 0.78 |
220026 | Delta | Smokedrift Ln | Cabrena | Its End | Paved Road Resurface | 0.13 |
220027 | Roxand | St Joe | Gates | Dow | Crush & Shape | 1.03 |
220028 | Delta | Starkweather Dr. | M-43 | Its End | Paved Road Resurface | 0.09 |
220029 | Delta | Stoney Point Dr. | Riley Ridge | Its End | Paved Road Resurface | 0.22 |
220030 | Delta | Strawflower | Blue Stone | Its End | Paved Road Resurface | 0.06 |
220031 | Delta | Sunchase Cir | Riley Ridge | Its End | Paved Road Resurface | 0.06 |
220032 | Delta | Upton | M-43 | St. Joe | Paved Road Resurface | 0.98 |
220033 | Delta | Vista | Broadbent | Its End | Paved Road Resurface | 0.27 |
220034 | Delta | West Greenfield Rd | Amor | Its End | Paved Road Resurface | 0.16 |
220035 | Delta | West Greenfield Rd | Carlson | Greenfield | Paved Road Resurface | 0.25 |
220036 | Delta | Walmar | Willow | Bradford | Paved Road Resurface | 0.11 |
220037 | Delta | Westshire St | Canal | M-43 | Paved Road Resurface | 0.55 |
220038 | Delta | Willowbrook | Alan | Its End | Paved Road Resurface | 0.33 |
220039 | Delta | Windcharme Ave | Alan | Settlers Hill Dr | Paved Road Resurface | 0.17 |
220040 | Chester | Ainger | Kinsel | Vermontville | Gravel Road Resurface | 2.01 |
220041 | Chester | Bolock | Wheaton | Hubbard | Gravel Road Resurface | 1.5 |
220042 | Brookfield | Brookfield | Mahan | Five Point | Gravel Road Resurface | 3.05 |
220043 | Hamlin | Buck | Wilson | M-99 | Gravel Road Resurface | 0.78 |
220044 | Eaton Rapids | Bunker Hwy | Waverly | End of Pavement | Gravel Road Resurface | 0.97 |
220045 | Bellevue | Curtis | Link | Five Point | Gravel Road Resurface | 2.53 |
220046 | Bellevue | Hill | Assyria | Five Point | Gravel Road Resurface | 3.03 |
220047 | Kalamo | Howard | Lacey Lake | Bradley | Gravel Road Resurface | 0.51 |
220048 | Vermontville | Irish | Vermontville | Kelly | Gravel Road Resurface | 3.07 |
220049 | Chester | Kinsel | Stine | Bradley | Gravel Road Resurface | 3.1 |
220050 | Walton | Matthews | Five Point | its End | Gravel Road Resurface | 0.35 |
220051 | Benton | McConnell | Cochran | End of Pavement | Gravel Road Resurface | 3.34 |
220052 | Brookfield | Nye | Sherman | Royston | Gravel Road Resurface | 5 |
220053 | Eaton Rapids | Petrieville | Canal | M-99 | Gravel Road Resurface | 1.15 |
220054 | Sunfield | Saginaw | Sunfield | Dow | Gravel Road Resurface | 2 |
220055 | Benton | Shance | Hartel | Its End | Gravel Road Resurface | 0.85 |
220056 | Kalamo | Shaytown | Kalamo | Carlisle | Gravel Road Resurface | 1 |
220057 | Eaton Rapids | Smith | Columbia | Wilbur | Gravel Road Resurface | 1.03 |
220058 | Eaton Rapids | Smith | Island | M-99 | Gravel Road Resurface | 2.62 |
220059 | Windsor | Smith | Wilbur | Vermontville | Gravel Road Resurface | 2 |
220060 | Kalamo | Swift | Five Point | Carlisle | Gravel Road Resurface | 3.11 |
220061 | Oneida | Tallman | County Line | City Limits | Gravel Road Resurface | 0.53 |
220062 | Windsor | Wilbur | Smith | M-99 | Gravel Road Resurface | 0.98 |
220063 | Kalamo | Wildt | Ionia | Swift | Gravel Road Resurface | 1.51 |
220064 | Hamlin | Wilson | Springport | Holmes | Gravel Road Resurface | 0.36 |
Subdivisions (Delta, Oneida, Windsor)